Skip to content
implyraTerminal
DiscoverTradersSignalsAnalysisWatchlist
API
DiscoverTradersSignalsAnalysisWatchlist
Source-reported analytics. Coverage varies by venue and dataset.API docsEnterprise
Loading the terminal
KalshiBTC price on Nov 1, 2026 at 2am EST?
KalshiCryptoKXBTCD-26NOV0102On Nov 1, 2026 at 2am EST

BTC price on Nov 1, 2026 at 2am EST?

Markets1880 active
24h volume908.4K CT
Total volume908.4K CT
Open interest311.8K CT

MarketStatusBid / ask
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T77899.99No1%1.0¢99.0¢0.0¢ / 100.0¢356.2K CT356.2K CT84.9K CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T77799.99Yes99%99.0¢1.0¢0.0¢ / 100.0¢269.3K CT269.3K CT62.2K CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T77699.99Yes99%99.0¢1.0¢0.0¢ / 100.0¢112.3K CT112.3K CT43.6K CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T77999.99No1%1.0¢99.0¢0.0¢ / 100.0¢95.2K CT95.2K CT59.1K CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T77599.99Yes99%99.0¢1.0¢0.0¢ / 100.0¢44.6K CT44.6K CT35.0K CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T78099.99No1%1.0¢99.0¢0.0¢ / 100.0¢18.6K CT18.6K CT16.2K CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T78199.99No1%1.0¢99.0¢0.0¢ / 100.0¢6.4K CT6.4K CT5.5K CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T77499.99Yes99%99.0¢1.0¢0.0¢ / 100.0¢3.2K CT3.2K CT2.8K CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T77399.99Yes99%99.0¢1.0¢0.0¢ / 100.0¢1.2K CT1.2K CT1.2K CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T78299.99No1%1.0¢99.0¢0.0¢ / 100.0¢977 CT977 CT927 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T77299.99Yes99%99.0¢1.0¢0.0¢ / 100.0¢419 CT419 CT419 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T78399.99No1%1.0¢99.0¢0.0¢ / 100.0¢20 CT20 CT20 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T85399.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T68199.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T68799.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T75799.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T79999.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T73399.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T69799.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T74799.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T75599.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T68599.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T72199.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T76899.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T71299.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T76699.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T84099.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T74999.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T69999.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T70099.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T81599.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T82899.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T79799.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T86199.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T78599.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T80799.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T80099.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T84999.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T83499.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T79099.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T81299.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T70799.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T83399.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T76199.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T72899.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T71599.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T78999.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T83699.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T84299.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T67699.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T85099.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T81999.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T82499.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T73199.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T84799.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T74599.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T80999.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T85299.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T82699.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T72399.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T72499.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T68099.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T71999.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T75099.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T74299.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T69299.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T73699.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T82399.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T85799.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T84599.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T83199.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T80299.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T85599.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T79299.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T81099.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T85999.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T70599.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T77199.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T73899.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T76399.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T71799.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T75999.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T71099.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T68999.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T76499.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T82199.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T70299.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T81799.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T67899.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T79599.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T78799.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T83899.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T80599.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T67599.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T72699.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T79899.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T82799.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T83599.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T84199.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T80899.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T69599.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T68499.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T72099.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T76999.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T73299.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T69699.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T74699.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T69199.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T70899.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T74199.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T73599.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T72799.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T75399.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T68399.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T84699.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T83299.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T82099.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T85499.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T79199.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T81399.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T80199.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T84899.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T73499.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T76099.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T72999.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T71499.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T70699.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T74099.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T69099.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T74899.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T70199.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T69899.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T71399.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T76799.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T78499.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T80699.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T81499.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T79699.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T82999.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T86099.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T74399.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T69399.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T73799.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T70499.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T77099.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T73999.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T75199.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T84499.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T83099.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T82299.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T85699.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T67799.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T85199.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T81899.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T82599.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T83799.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T78899.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T84399.99No0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T68699.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T75699.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T72299.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T73099.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T70999.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T74499.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
Bitcoin price on Nov 1, 2026?KXBTCD-26NOV0102-T69499.99Yes0%0.0¢100.0¢0.0¢ / 100.0¢0 CT0 CT0 CTNov 1
