Skip to content
implyraTerminal
DiscoverTradersSignalsAnalysisWatchlist
API
DiscoverTradersSignalsAnalysisWatchlist
Source-reported analytics. Coverage varies by venue and dataset.API docsEnterprise
Loading the terminal
KalshiWhen will Bitcoin cross $100k again?
KalshiCryptoKXBTCMAX100-262026

When will Bitcoin cross $100k again?

Markets112 active
24h volume22.3K CT
Total volume13.6M CT
Open interest6.6M CT

MarketStatusBid / ask
Will Bitcoin be above $100000 by July 1, 2026 at 12:00AM ET?KXBTCMAX100-26-JUNENo1%1.0¢99.0¢0.0¢ / 100.0¢0 CT3.4M CT1.7M CTJul 1
Will Bitcoin be above $100000 by October 1, 2026 at 12:00AM ET?KXBTCMAX100-26-SEPNo1%1.0¢99.0¢0.0¢ / 100.0¢0 CT1.9M CT1.0M CTOct 1
Will Bitcoin be above $100000 by June 1, 2026 at 12:00AM ET?KXBTCMAX100-26-MAYNo1%1.0¢99.0¢0.0¢ / 100.0¢0 CT1.7M CT761.7K CTJun 1
Will Bitcoin be above $100000 by May 1, 2026 at 12:00AM ET?KXBTCMAX100-26-APRNo1%1.0¢99.0¢0.0¢ / 1.0¢0 CT1.6M CT745.2K CTMay 2
Will Bitcoin be above $100000.00 by Jan 1, 2027 at 12:00AM ET?KXBTCMAX100-26-DECActive16%16.0¢84.0¢15.0¢ / 16.0¢12.9K CT1.5M CT480.5K CTJan 1, 2027
Will Bitcoin be above $100000 by April 1st, 2026 at 12:00AM ET?KXBTCMAX100-26-MARNo1%1.0¢99.0¢0.0¢ / 1.0¢0 CT1.3M CT772.7K CTApr 1
Will Bitcoin be above $100000 by March 1st, 2026 at 12:00AM ET?KXBTCMAX100-26-FEBNo1%1.0¢99.0¢0.0¢ / 100.0¢0 CT679.5K CT370.5K CTMar 1
Will Bitcoin be above $100000 by November 1, 2026 at 12:00AM ET?KXBTCMAX100-26-OCTClosed1%1.0¢99.0¢0.0¢ / 100.0¢0 CT482.9K CT187.1K CTNov 1
Will Bitcoin be above $100000 by February 1, 2026 at 12:00AM ET?KXBTCMAX100-26-JANNo1%1.0¢99.0¢0.0¢ / 100.0¢0 CT409.1K CT143.9K CTFeb 1
Will Bitcoin be above $100000.00 by Sep 1, 2026 at 12:00AMET?KXBTCMAX100-26-AUGNo1%1.0¢99.0¢0.0¢ / 100.0¢0 CT362.6K CT351.5K CTSep 1
Will Bitcoin be above $100000 by December 1, 2026 at 12:00AM ET?KXBTCMAX100-26-NOVActive9%9.0¢91.0¢7.0¢ / 9.0¢9.4K CT237.7K CT103.3K CTDec 1
ActiveCT = contractsOI = open interest

Event

Ticker
KXBTCMAX100-26
Series
KXBTCMAX100
Category
Crypto
Markets
11
Active
2