Skip to content
implyraTerminal
DiscoverTradersSignalsAnalysisWatchlist
API
DiscoverTradersSignalsAnalysisWatchlist
Source-reported analytics. Coverage varies by venue and dataset.API docsEnterprise
Loading the terminal
KalshiHow high will Bitcoin get in 2026?
KalshiCryptoKXBTCMAXY-26DEC31Before Dec 31, 2026 at 11:59 PM ET

How high will Bitcoin get in 2026?

Markets77 active
24h volume6.1K CT
Total volume5.4M CT
Open interest1.4M CT

MarketStatusBid / ask
Will Bitcoin be above $99,999.99 by Dec 31, 2026 at 11:59 PM ET?KXBTCMAXY-26DEC31-99999.99Active14%14.0¢86.0¢13.0¢ / 14.0¢3.1K CT1.7M CT419.9K CTJan 1, 2027
Will Bitcoin be above $199,999.99 by Dec 31, 2026 at 11:59 PM ET?KXBTCMAXY-26DEC31-199999.99Active1%1.0¢99.0¢1.0¢ / 2.0¢409 CT884.3K CT290.2K CTJan 1, 2027
Will Bitcoin be above $109,999.99 by Dec 31, 2026 at 11:59 PM ET?KXBTCMAXY-26DEC31-109999.99Active6%6.0¢94.0¢6.0¢ / 7.0¢1.2K CT742.0K CT119.2K CTJan 1, 2027
Will Bitcoin be above $119,999.99 by Dec 31, 2026 at 11:59 PM ET?KXBTCMAXY-26DEC31-119999.99Active4%4.0¢96.0¢3.0¢ / 4.0¢1.4K CT664.5K CT161.3K CTJan 1, 2027
Will Bitcoin be above $129,999.99 by Dec 31, 2026 at 11:59 PM ET?KXBTCMAXY-26DEC31-129999.99Active4%4.0¢96.0¢2.0¢ / 5.0¢2 CT508.8K CT121.5K CTJan 1, 2027
Will Bitcoin be above $149,999.99 by Dec 31, 2026 at 11:59 PM ET?KXBTCMAXY-26DEC31-149999.99Active1%1.0¢99.0¢1.0¢ / 2.0¢0 CT480.3K CT165.0K CTJan 1, 2027
Will Bitcoin be above $139,999.99 by Dec 31, 2026 at 11:59 PM ET?KXBTCMAXY-26DEC31-139999.99Active2%2.0¢98.0¢1.0¢ / 2.0¢21 CT351.7K CT94.6K CTJan 1, 2027
ActiveCT = contractsOI = open interest

Event

Ticker
KXBTCMAXY-26DEC31
Series
KXBTCMAXY
Category
Crypto
Markets
7
Active
7