Skip to content
implyraTerminal
DiscoverTradersSignalsAnalysisWatchlist
API
DiscoverTradersSignalsAnalysisWatchlist
Source-reported analytics. Coverage varies by venue and dataset.API docsEnterprise
Loading the terminal
KalshiHow low will Bitcoin get in 2026?
KalshiCryptoKXBTCMINY-27JAN01In 2026

How low will Bitcoin get in 2026?

Markets124 active
24h volume14.9K CT
Total volume7.8M CT
Open interest2.6M CT

MarketStatusBid / ask
Will Bitcoin be below $55000.00 by Jan 1, 2027 at 12:00am ET?KXBTCMINY-27JAN01-55000.00Active13%13.0¢87.0¢12.0¢ / 13.0¢10.7K CT1.9M CT616.4K CTJan 1, 2027
Will Bitcoin be below $50000.00 by Jan 1, 2027 at 12:00am ET?KXBTCMINY-27JAN01-50000.00Active10%10.0¢90.0¢9.0¢ / 10.0¢3.1K CT1.6M CT586.5K CTJan 1, 2027
Will Bitcoin be below $40000.00 by Jan 1, 2027 at 12:00am ET?KXBTCMINY-27JAN01-40000.00Active5%5.0¢95.0¢5.0¢ / 6.0¢79 CT1.4M CT544.8K CTJan 1, 2027
Will Bitcoin be below $60000.00 by Jan 1, 2027 at 12:00am ET?KXBTCMINY-27JAN01-60000.00Yes99%99.0¢1.0¢0.0¢ / 100.0¢0 CT1.2M CT293.6K CTJun 5
Will Bitcoin be below $45000.00 by Jan 1, 2027 at 12:00am ET?KXBTCMINY-27JAN01-45000.00Active6%6.0¢94.0¢6.0¢ / 7.0¢1.1K CT1.0M CT334.6K CTJan 1, 2027
Will Bitcoin be below $65000.00 by Jan 1, 2027 at 12:00am ET?KXBTCMINY-27JAN01-65000.00Yes98%98.0¢2.0¢0.0¢ / 100.0¢0 CT123.0K CT44.4K CTFeb 5
Will Bitcoin be below $80000.00 by Jan 1, 2027 at 12:00am ET?KXBTCMINY-27JAN01-80000.00Yes97%97.0¢3.0¢0.0¢ / 100.0¢0 CT115.9K CT62.1K CTJan 31
Will Bitcoin be below $76000.00 by Jan 1, 2027 at 12:00am ET?KXBTCMINY-27JAN01-76000.00Yes99%99.0¢1.0¢0.0¢ / 100.0¢0 CT107.2K CT40.8K CTFeb 2
Will Bitcoin be below $70000.00 by Jan 1, 2027 at 12:00am ET?KXBTCMINY-27JAN01-70000.00Yes99%99.0¢1.0¢0.0¢ / 100.0¢0 CT94.4K CT45.7K CTFeb 5
Will Bitcoin be below $74000.00 by Jan 1, 2027 at 12:00am ET?KXBTCMINY-27JAN01-74000.00Yes99%99.0¢1.0¢0.0¢ / 100.0¢0 CT49.7K CT21.4K CTFeb 3
Will Bitcoin be below $78000.00 by Jan 1, 2027 at 12:00am ET?KXBTCMINY-27JAN01-78000.00Yes99%99.0¢1.0¢0.0¢ / 100.0¢0 CT45.5K CT22.7K CTJan 31
Will Bitcoin be below $72000.00 by Jan 1, 2027 at 12:00am ET?KXBTCMINY-27JAN01-72000.00Yes99%99.0¢1.0¢0.0¢ / 100.0¢0 CT35.4K CT22.2K CTFeb 4
ActiveCT = contractsOI = open interest

Event

Ticker
KXBTCMINY-27JAN01
Series
KXBTCMINY
Category
Crypto
Markets
12
Active
4