Skip to content
implyraTerminal
DiscoverTradersSignalsAnalysisWatchlist
API
DiscoverTradersSignalsAnalysisWatchlist
Source-reported analytics. Coverage varies by venue and dataset.API docsEnterprise
Loading the terminal
KalshiBitcoin price at the end of 2026
KalshiCryptoKXBTCY-27JAN0100On Jan 1, 2027 at 12am EST Exclusive

Bitcoin price at the end of 2026

Markets2828 active
24h volume117.4K CT
Total volume45.0M CT
Open interest11.4M CT

MarketStatusBid / ask
BTC price on Jan 1, 2027?KXBTCY-27JAN0100-B77500Active18%17.9¢82.1¢17.9¢ / 18.0¢5.5K CT3.5M CT283.3K CTJan 1, 2027
BTC price on Jan 1, 2027?KXBTCY-27JAN0100-B82500Active18%17.6¢82.4¢17.5¢ / 17.6¢11.0K CT3.4M CT345.2K CTJan 1, 2027
BTC price on Jan 1, 2027?KXBTCY-27JAN0100-B47500Active1%0.9¢99.1¢0.9¢ / 1.0¢1.2K CT2.7M CT470.9K CTJan 1, 2027
BTC price on Jan 1, 2027?KXBTCY-27JAN0100-B52500Active1%1.3¢98.7¢1.3¢ / 1.4¢3.9K CT2.7M CT427.7K CTJan 1, 2027
BTC price on Jan 1, 2027?KXBTCY-27JAN0100-B67500Active8%8.1¢91.9¢8.0¢ / 8.2¢10.4K CT2.6M CT334.0K CTJan 1, 2027
BTC price on Jan 1, 2027?KXBTCY-27JAN0100-B72500Active14%14.4¢85.6¢14.4¢ / 14.5¢6.6K CT2.6M CT276.6K CTJan 1, 2027
BTC price on Jan 1, 2027?KXBTCY-27JAN0100-B62500Active4%4.4¢95.6¢4.2¢ / 4.4¢6.5K CT2.5M CT376.3K CTJan 1, 2027
BTC price on Jan 1, 2027?KXBTCY-27JAN0100-B57500Active2%2.3¢97.7¢2.2¢ / 2.3¢2.0K CT2.5M CT408.7K CTJan 1, 2027
BTC price on Jan 1, 2027?KXBTCY-27JAN0100-B87500Active11%10.5¢89.5¢10.4¢ / 10.5¢6.3K CT2.4M CT340.7K CTJan 1, 2027
BTC price on Jan 1, 2027?KXBTCY-27JAN0100-T149999.99Active<1%0.3¢99.7¢0.3¢ / 0.4¢283 CT2.2M CT502.1K CTJan 1, 2027
BTC price on Jan 1, 2027?KXBTCY-27JAN0100-B42500Active1%0.7¢99.3¢0.7¢ / 0.8¢1.3K CT2.0M CT473.8K CTJan 1, 2027
BTC price on Jan 1, 2027?KXBTCY-27JAN0100-B37500Active1%0.7¢99.3¢0.6¢ / 0.7¢6.1K CT1.9M CT471.9K CTJan 1, 2027
BTC price on Jan 1, 2027?KXBTCY-27JAN0100-B92500Active6%6.3¢93.7¢6.3¢ / 6.4¢5.6K CT1.5M CT393.2K CTJan 1, 2027
BTC price on Jan 1, 2027?KXBTCY-27JAN0100-B32500Active1%0.5¢99.5¢0.5¢ / 0.6¢1.4K CT1.1M CT441.0K CTJan 1, 2027
BTC price on Jan 1, 2027?KXBTCY-27JAN0100-B22500Active<1%0.2¢99.8¢0.2¢ / 0.3¢296 CT1.1M CT436.1K CTJan 1, 2027
BTC price on Jan 1, 2027?KXBTCY-27JAN0100-B102500Active3%2.8¢97.2¢2.7¢ / 2.8¢11.3K CT1.1M CT416.3K CTJan 1, 2027
BTC price on Jan 1, 2027?KXBTCY-27JAN0100-B97500Active5%5.3¢94.7¢5.2¢ / 5.3¢3.9K CT984.1K CT402.1K CTJan 1, 2027
BTC price on Jan 1, 2027?KXBTCY-27JAN0100-T20000.00Active1%0.6¢99.4¢0.5¢ / 0.6¢6.1K CT930.1K CT439.1K CTJan 1, 2027
BTC price on Jan 1, 2027?KXBTCY-27JAN0100-B27500Active<1%0.4¢99.6¢0.4¢ / 0.5¢1.6K CT894.9K CT433.9K CTJan 1, 2027
BTC price on Jan 1, 2027?KXBTCY-27JAN0100-B147500Active<1%0.1¢99.9¢0.0¢ / 0.1¢1.2K CT769.9K CT422.5K CTJan 1, 2027
BTC price on Jan 1, 2027?KXBTCY-27JAN0100-B107500Active2%1.8¢98.2¢1.8¢ / 1.9¢3.8K CT768.3K CT388.3K CTJan 1, 2027
BTC price on Jan 1, 2027?KXBTCY-27JAN0100-B122500Active<1%0.3¢99.7¢0.2¢ / 0.3¢6.4K CT754.6K CT436.6K CTJan 1, 2027
BTC price on Jan 1, 2027?KXBTCY-27JAN0100-B112500Active1%0.8¢99.2¢0.8¢ / 0.9¢4.6K CT745.5K CT381.9K CTJan 1, 2027
BTC price on Jan 1, 2027?KXBTCY-27JAN0100-B127500Active<1%0.3¢99.7¢0.3¢ / 0.4¢1.5K CT677.3K CT428.2K CTJan 1, 2027
BTC price on Jan 1, 2027?KXBTCY-27JAN0100-B142500Active<1%0.1¢99.9¢0.0¢ / 0.1¢278 CT667.2K CT420.8K CTJan 1, 2027
BTC price on Jan 1, 2027?KXBTCY-27JAN0100-B117500Active1%0.7¢99.3¢0.7¢ / 0.8¢4.8K CT652.3K CT380.6K CTJan 1, 2027
BTC price on Jan 1, 2027?KXBTCY-27JAN0100-B132500Active<1%0.1¢99.9¢0.1¢ / 0.2¢3.2K CT637.5K CT420.4K CTJan 1, 2027
BTC price on Jan 1, 2027?KXBTCY-27JAN0100-B137500Active<1%0.1¢99.9¢0.0¢ / 0.1¢278 CT631.9K CT418.9K CTJan 1, 2027
ActiveCT = contractsOI = open interest

Event

Ticker
KXBTCY-27JAN0100
Series
KXBTCY
Category
Crypto
Markets
28
Active
28