Skip to content
implyraTerminal
DiscoverTradersSignalsAnalysisWatchlist
API
DiscoverTradersSignalsAnalysisWatchlist
Source-reported analytics. Coverage varies by venue and dataset.API docsEnterprise
Loading the terminal
KalshiChicago Mayor winner?
KalshiElectionsKXCHICAGOMAYOR-27In 2027 Exclusive

Chicago Mayor winner?

Markets1717 active
24h volume78 CT
Total volume174.6K CT
Open interest123.7K CT

MarketStatusBid / ask
Who will win 2027 Chicago mayoral election?KXCHICAGOMAYOR-27-AGIAActive72%72.0¢28.0¢73.0¢ / 74.0¢0 CT35.1K CT19.0K CTFeb 23, 2028
Who will win 2027 Chicago mayoral election?KXCHICAGOMAYOR-27-SMENActive8%8.3¢91.7¢4.4¢ / 7.9¢0 CT31.2K CT13.4K CTFeb 23, 2028
Who will win 2027 Chicago mayoral election?KXCHICAGOMAYOR-27-BJOHActive12%12.0¢88.0¢11.0¢ / 12.0¢78 CT26.3K CT20.1K CTFeb 23, 2028
Who will win 2027 Chicago mayoral election?KXCHICAGOMAYOR-27-WWILActive6%6.0¢94.0¢2.0¢ / 3.0¢0 CT16.9K CT15.3K CTFeb 23, 2028
Who will win 2027 Chicago mayoral election?KXCHICAGOMAYOR-27-MBREActive3%3.0¢97.0¢1.0¢ / 2.0¢0 CT16.0K CT13.0K CTFeb 23, 2028
Who will win 2027 Chicago mayoral election?KXCHICAGOMAYOR-27-MQUIActive3%3.0¢97.0¢2.1¢ / 3.4¢0 CT15.7K CT13.8K CTFeb 23, 2028
Who will win 2027 Chicago mayoral election?KXCHICAGOMAYOR-27-MPAPActive1%1.0¢99.0¢0.1¢ / 0.9¢0 CT9.8K CT8.6K CTFeb 23, 2028
Who will win 2027 Chicago mayoral election?KXCHICAGOMAYOR-27-JHOLActive1%1.3¢98.7¢0.7¢ / 1.4¢0 CT9.4K CT9.1K CTFeb 23, 2028
Who will win 2027 Chicago mayoral election?KXCHICAGOMAYOR-27-LSTAActive1%1.0¢99.0¢0.0¢ / 1.0¢0 CT7.7K CT5.5K CTFeb 23, 2028
Who will win 2027 Chicago mayoral election?KXCHICAGOMAYOR-27-JKITActive3%3.0¢97.0¢0.0¢ / 1.0¢0 CT2.5K CT2.5K CTFeb 23, 2028
Who will win 2027 Chicago mayoral election?KXCHICAGOMAYOR-27-REMAActive<1%0.1¢99.9¢0.1¢ / 0.2¢0 CT1.1K CT718 CTFeb 23, 2028
Who will win 2027 Chicago mayoral election?KXCHICAGOMAYOR-27-PVALActive<1%0.1¢99.9¢0.1¢ / 0.2¢0 CT878 CT749 CTFeb 23, 2028
Who will win 2027 Chicago mayoral election?KXCHICAGOMAYOR-27-KBUCActive<1%0.2¢99.8¢0.1¢ / 0.2¢0 CT671 CT569 CTFeb 23, 2028
Who will win 2027 Chicago mayoral election?KXCHICAGOMAYOR-27-GCARActive1%1.0¢99.0¢0.0¢ / 1.0¢0 CT655 CT655 CTFeb 23, 2028
Who will win 2027 Chicago mayoral election?KXCHICAGOMAYOR-27-LMADActive1%1.0¢99.0¢0.0¢ / 1.0¢0 CT582 CT582 CTFeb 23, 2028
Who will win 2027 Chicago mayoral election?KXCHICAGOMAYOR-27-TBOOActive1%1.0¢99.0¢0.0¢ / 1.0¢0 CT101 CT100 CTFeb 23, 2028
Who will win 2027 Chicago mayoral election?KXCHICAGOMAYOR-27-LNEEActive0%0.0¢100.0¢0.0¢ / 1.0¢0 CT0 CT0 CTFeb 23, 2028
ActiveCT = contractsOI = open interest

Event

Ticker
KXCHICAGOMAYOR-27
Series
KXCHICAGOMAYOR
Category
Elections
Markets
17
Active
17