Skip to content
implyraTerminal
DiscoverTradersSignalsAnalysisWatchlist
API
DiscoverTradersSignalsAnalysisWatchlist
Source-reported analytics. Coverage varies by venue and dataset.API docsEnterprise
Loading the terminal
KalshiThe Game Awards: Game of the Year
KalshiEntertainmentKXGAMEAWARDS-2026Game of the Year | 2026 Exclusive

The Game Awards: Game of the Year

Markets2626 active
24h volume7.1K CT
Total volume2.7M CT
Open interest1.7M CT

MarketStatusBid / ask
2026 Game of the Year?KXGAMEAWARDS-2026-GTAActive83%83.0¢17.0¢82.0¢ / 83.0¢1.2K CT532.5K CT224.5K CTDec 31, 2027
2026 Game of the Year?KXGAMEAWARDS-2026-CRIActive3%3.0¢97.0¢2.0¢ / 3.0¢1.2K CT446.3K CT198.7K CTDec 31, 2027
2026 Game of the Year?KXGAMEAWARDS-2026-RESActive5%5.0¢95.0¢4.0¢ / 5.0¢2.2K CT329.7K CT159.5K CTDec 31, 2027
2026 Game of the Year?KXGAMEAWARDS-2026-PHAActive5%5.0¢95.0¢4.0¢ / 5.0¢1.9K CT199.4K CT127.9K CTDec 31, 2027
2026 Game of the Year?KXGAMEAWARDS-2026-CONActive1%1.0¢99.0¢0.0¢ / 2.0¢0 CT161.9K CT117.7K CTDec 31, 2027
2026 Game of the Year?KXGAMEAWARDS-2026-PRAActive1%1.0¢99.0¢0.0¢ / 1.0¢490 CT151.1K CT105.4K CTDec 31, 2027
2026 Game of the Year?KXGAMEAWARDS-2026-MARActive1%1.0¢99.0¢0.0¢ / 1.0¢0 CT150.7K CT87.4K CTDec 31, 2027
2026 Game of the Year?KXGAMEAWARDS-2026-BIGActive1%1.0¢99.0¢0.0¢ / 1.0¢0 CT110.9K CT108.7K CTDec 31, 2027
2026 Game of the Year?KXGAMEAWARDS-2026-ONIActive1%1.0¢99.0¢0.0¢ / 1.0¢0 CT82.9K CT81.3K CTDec 31, 2027
2026 Game of the Year?KXGAMEAWARDS-2026-HALActive1%1.0¢99.0¢0.0¢ / 1.0¢0 CT79.0K CT59.0K CTDec 31, 2027
2026 Game of the Year?KXGAMEAWARDS-2026-BLOActive1%1.0¢99.0¢0.0¢ / 1.0¢0 CT78.0K CT77.2K CTDec 31, 2027
2026 Game of the Year?KXGAMEAWARDS-2026-FABActive1%1.0¢99.0¢0.0¢ / 1.0¢0 CT76.1K CT51.2K CTDec 31, 2027
2026 Game of the Year?KXGAMEAWARDS-2026-TIEActive1%1.0¢99.0¢0.0¢ / 1.0¢187 CT59.6K CT59.6K CTDec 31, 2027
2026 Game of the Year?KXGAMEAWARDS-2026-SLAActive1%1.0¢99.0¢0.0¢ / 1.0¢0 CT48.6K CT38.0K CTDec 31, 2027
2026 Game of the Year?KXGAMEAWARDS-2026-SARActive1%1.0¢99.0¢0.0¢ / 1.0¢0 CT41.4K CT28.6K CTDec 31, 2027
2026 Game of the Year?KXGAMEAWARDS-2026-STRActive1%1.0¢99.0¢0.0¢ / 1.0¢0 CT40.8K CT37.4K CTDec 31, 2027
2026 Game of the Year?KXGAMEAWARDS-2026-DUSActive1%1.0¢99.0¢0.0¢ / 1.0¢0 CT38.6K CT37.5K CTDec 31, 2027
2026 Game of the Year?KXGAMEAWARDS-2026-MARAActive1%1.0¢99.0¢0.0¢ / 1.0¢0 CT31.3K CT30.1K CTDec 31, 2027
Will Gears of War: E-Day win the 2026 Game Award for Game of the Year?KXGAMEAWARDS-2026-GEARActive1%1.0¢99.0¢0.0¢ / 1.0¢0 CT6.1K CT6.1K CTDec 31, 2027
2026 Game of the Year?KXGAMEAWARDS-2026-CAIActive1%1.0¢99.0¢0.0¢ / 1.0¢0 CT5.6K CT5.6K CTDec 31, 2027
Will Mewgenics win the 2026 Game Award for Game of the Year?KXGAMEAWARDS-2026-MEWGActive1%1.0¢99.0¢0.0¢ / 1.0¢0 CT4.6K CT4.6K CTDec 31, 2027
2026 Game of the Year?KXGAMEAWARDS-2026-ESOActive1%1.0¢99.0¢0.0¢ / 1.0¢0 CT4.5K CT4.5K CTDec 31, 2027
Will 007 First Light win the 2026 Game Award for Game of the Year?KXGAMEAWARDS-2026-007Active1%1.0¢99.0¢0.0¢ / 1.0¢0 CT3.8K CT3.8K CTDec 31, 2027
Will Mina the Hollower win the 2026 Game Award for Game of the Year?KXGAMEAWARDS-2026-MINAActive1%1.0¢99.0¢0.0¢ / 1.0¢0 CT3.2K CT3.2K CTDec 31, 2027
Will Forza Horizon 6 win the 2026 Game Award for Game of the Year?KXGAMEAWARDS-2026-FORZActive1%1.0¢99.0¢0.0¢ / 1.0¢0 CT515 CT515 CTDec 31, 2027
Will Trails in the Sky 2nd Chapter win the 2026 Game Award for Game of the Year?KXGAMEAWARDS-2026-TRAIActive1%1.0¢99.0¢0.0¢ / 1.0¢0 CT100 CT100 CTDec 31, 2027
ActiveCT = contractsOI = open interest

Event

Ticker
KXGAMEAWARDS-2026
Series
KXGAMEAWARDS
Category
Entertainment
Markets
26
Active
26