Skip to content
implyraTerminal
DiscoverTradersSignalsAnalysisWatchlist
API
DiscoverTradersSignalsAnalysisWatchlist
Source-reported analytics. Coverage varies by venue and dataset.API docsEnterprise
Loading the terminal
Kalshi2027 Pro Basketball Champion
KalshiSportsKXNBA-272026-27 Exclusive

2027 Pro Basketball Champion

Markets3030 active
24h volume1.8M CT
Total volume56.4M CT
Open interest44.0M CT

MarketStatusBid / ask
Will Philadelphia win the 2027 Pro Basketball Finals?KXNBA-27-PHIActive12%12.0¢88.0¢11.0¢ / 12.0¢66.2K CT10.3M CT6.7M CTJul 30, 2029
Will Minnesota win the 2027 Pro Basketball Finals?KXNBA-27-MINActive6%6.0¢94.0¢4.0¢ / 5.0¢49.0K CT4.7M CT3.1M CTJul 30, 2029
Will Miami win the 2027 Pro Basketball Finals?KXNBA-27-MIAActive2%2.0¢98.0¢1.0¢ / 2.0¢66.9K CT3.9M CT2.4M CTJul 30, 2029
Will Golden State win the 2027 Pro Basketball Finals?KXNBA-27-GSWActive2%2.0¢98.0¢1.0¢ / 2.0¢124.9K CT3.1M CT2.0M CTJul 30, 2029
Will Los Angeles L win the 2027 Pro Basketball Finals?KXNBA-27-LALActive2%2.0¢98.0¢2.0¢ / 3.0¢19.5K CT3.0M CT2.7M CTJul 30, 2029
Will Houston win the 2027 Pro Basketball Finals?KXNBA-27-HOUActive7%7.0¢93.0¢6.0¢ / 7.0¢42.9K CT2.9M CT2.3M CTJul 30, 2029
Will Portland win the 2027 Pro Basketball Finals?KXNBA-27-PORActive3%3.0¢97.0¢2.0¢ / 3.0¢22.4K CT2.7M CT2.3M CTJul 30, 2029
Will Dallas win the 2027 Pro Basketball Finals?KXNBA-27-DALActive2%2.0¢98.0¢1.0¢ / 2.0¢85.7K CT2.6M CT2.5M CTJul 30, 2029
Will Cleveland win the 2027 Pro Basketball Finals?KXNBA-27-CLEActive3%3.0¢97.0¢2.0¢ / 3.0¢743 CT2.1M CT1.8M CTJul 30, 2029
Will Boston win the 2027 Pro Basketball Finals?KXNBA-27-BOSActive6%6.0¢94.0¢5.0¢ / 6.0¢326.6K CT2.0M CT1.9M CTJul 30, 2029
Will Indiana win the 2027 Pro Basketball Finals?KXNBA-27-INDActive2%2.0¢98.0¢1.0¢ / 2.0¢4.1K CT1.9M CT1.5M CTJul 30, 2029
Will Toronto win the 2027 Pro Basketball Finals?KXNBA-27-TORActive4%4.0¢96.0¢3.0¢ / 4.0¢2.5K CT1.9M CT1.6M CTJul 30, 2029
Will Atlanta win the 2027 Pro Basketball Finals?KXNBA-27-ATLActive1%1.0¢99.0¢0.0¢ / 1.0¢861.0K CT1.7M CT1.6M CTJul 30, 2029
Will Detroit win the 2027 Pro Basketball Finals?KXNBA-27-DETActive4%4.0¢96.0¢3.0¢ / 4.0¢9.7K CT1.7M CT1.6M CTJul 30, 2029
Will Oklahoma City win the 2027 Pro Basketball Finals?KXNBA-27-OKCActive15%15.0¢85.0¢15.0¢ / 16.0¢14.4K CT1.6M CT1.3M CTJul 30, 2029
Will San Antonio win the 2027 Pro Basketball Finals?KXNBA-27-SASActive23%23.0¢77.0¢22.0¢ / 23.0¢28.2K CT1.6M CT1.2M CTJul 30, 2029
Will Orlando win the 2027 Pro Basketball Finals?KXNBA-27-ORLActive1%1.0¢99.0¢0.0¢ / 1.0¢281 CT1.6M CT1.1M CTJul 30, 2029
Will New York win the 2027 Pro Basketball Finals?KXNBA-27-NYKActive6%6.0¢94.0¢6.0¢ / 7.0¢11.0K CT1.6M CT1.2M CTJul 30, 2029
Will Denver win the 2027 Pro Basketball Finals?KXNBA-27-DENActive3%3.0¢97.0¢2.0¢ / 3.0¢10.9K CT1.3M CT1.2M CTJul 30, 2029
Will Washington win the 2027 Pro Basketball Finals?KXNBA-27-WASActive1%1.0¢99.0¢0.0¢ / 1.0¢1.8K CT1.3M CT1.2M CTJul 30, 2029
Will Memphis win the 2027 Pro Basketball Finals?KXNBA-27-MEMActive1%1.0¢99.0¢0.0¢ / 1.0¢20.8K CT1.2M CT1.2M CTJul 30, 2029
Will Utah win the 2027 Pro Basketball Finals?KXNBA-27-UTAActive1%1.0¢99.0¢0.0¢ / 1.0¢0 CT810.1K CT797.5K CTJul 30, 2029
Will Charlotte win the 2027 Pro Basketball Finals?KXNBA-27-CHAActive1%1.0¢99.0¢0.0¢ / 1.0¢0 CT256.2K CT244.9K CTJul 30, 2029
Will Chicago win the 2027 Pro Basketball Finals?KXNBA-27-CHIActive1%1.0¢99.0¢0.0¢ / 1.0¢1 CT143.9K CT143.9K CTJul 30, 2029
Will Los Angeles C win the 2027 Pro Basketball Finals?KXNBA-27-LACActive1%1.0¢99.0¢0.0¢ / 1.0¢1.1K CT122.3K CT117.2K CTJul 30, 2029
Will Sacramento win the 2027 Pro Basketball Finals?KXNBA-27-SACActive1%1.0¢99.0¢0.0¢ / 1.0¢0 CT119.7K CT119.7K CTJul 30, 2029
Will Phoenix win the 2027 Pro Basketball Finals?KXNBA-27-PHXActive1%1.0¢99.0¢0.0¢ / 1.0¢281 CT94.6K CT94.6K CTJul 30, 2029
Will Milwaukee win the 2027 Pro Basketball Finals?KXNBA-27-MILActive1%1.0¢99.0¢0.0¢ / 1.0¢0 CT49.9K CT49.4K CTJul 30, 2029
Will Brooklyn win the 2027 Pro Basketball Finals?KXNBA-27-BKNActive1%1.0¢99.0¢0.0¢ / 1.0¢748 CT17.0K CT17.0K CTJul 30, 2029
Will New Orleans win the 2027 Pro Basketball Finals?KXNBA-27-NOPActive1%1.0¢99.0¢0.0¢ / 1.0¢187 CT16.5K CT16.5K CTJul 30, 2029
ActiveCT = contractsOI = open interest

Event

Ticker
KXNBA-27
Series
KXNBA
Category
Sports
Markets
30
Active
30