Skip to content
implyraTerminal
DiscoverTradersSignalsAnalysisWatchlist
API
DiscoverTradersSignalsAnalysisWatchlist
Source-reported analytics. Coverage varies by venue and dataset.API docsEnterprise
Loading the terminal
KalshiOregon St. vs Fresno St.: Team Total
KalshiSportsKXNCAAFTEAMTOTAL-26OCT31ORSTFRESORST vs FRES (Oct 31)

Oregon St. vs Fresno St.: Team Total

Markets290 active
24h volume589.4K CT
Total volume632.9K CT
Open interest423.9K CT

MarketStatusBid / ask
Oregon St. over 31.5 points scoredKXNCAAFTEAMTOTAL-26OCT31ORSTFRES-ORST32No2%2.0¢98.0¢0.0¢ / 100.0¢98.2K CT104.1K CT74.8K CTNov 1
Oregon St. over 30.5 points scoredKXNCAAFTEAMTOTAL-26OCT31ORSTFRES-ORST31No1%1.0¢99.0¢0.0¢ / 100.0¢86.5K CT86.7K CT52.2K CTNov 1
Oregon St. over 27.5 points scoredKXNCAAFTEAMTOTAL-26OCT31ORSTFRES-ORST28No1%1.0¢99.0¢0.0¢ / 100.0¢60.0K CT69.3K CT45.6K CTNov 1
Oregon St. over 23.5 points scoredKXNCAAFTEAMTOTAL-26OCT31ORSTFRES-ORST24No1%1.0¢99.0¢0.0¢ / 100.0¢54.1K CT55.4K CT28.4K CTNov 1
Oregon St. over 34.5 points scoredKXNCAAFTEAMTOTAL-26OCT31ORSTFRES-ORST35No1%1.0¢99.0¢0.0¢ / 100.0¢37.9K CT42.1K CT29.5K CTNov 1
Fresno St. over 41.5 points scoredKXNCAAFTEAMTOTAL-26OCT31ORSTFRES-FRES42No1%1.0¢99.0¢0.0¢ / 100.0¢37.8K CT41.5K CT18.4K CTNov 1
Oregon St. over 16.5 points scoredKXNCAAFTEAMTOTAL-26OCT31ORSTFRES-ORST17Yes99%99.0¢1.0¢0.0¢ / 100.0¢23.5K CT32.4K CT15.9K CTNov 1
Oregon St. over 20.5 points scoredKXNCAAFTEAMTOTAL-26OCT31ORSTFRES-ORST21Yes99%99.0¢1.0¢0.0¢ / 100.0¢19.6K CT28.5K CT24.3K CTNov 1
Oregon St. over 37.5 points scoredKXNCAAFTEAMTOTAL-26OCT31ORSTFRES-ORST38No1%1.0¢99.0¢0.0¢ / 100.0¢28.1K CT28.3K CT14.2K CTNov 1
Fresno St. over 34.5 points scoredKXNCAAFTEAMTOTAL-26OCT31ORSTFRES-FRES35Yes99%99.0¢1.0¢0.0¢ / 100.0¢25.9K CT25.9K CT21.7K CTNov 1
Fresno St. over 27.5 points scoredKXNCAAFTEAMTOTAL-26OCT31ORSTFRES-FRES28Yes99%99.0¢1.0¢0.0¢ / 100.0¢19.3K CT19.3K CT17.9K CTNov 1
Fresno St. over 20.5 points scoredKXNCAAFTEAMTOTAL-26OCT31ORSTFRES-FRES21Yes99%99.0¢1.0¢0.0¢ / 100.0¢11.0K CT11.0K CT11.0K CTNov 1
Fresno St. over 45.5 points scoredKXNCAAFTEAMTOTAL-26OCT31ORSTFRES-FRES46No1%1.0¢99.0¢0.0¢ / 100.0¢10.7K CT10.7K CT7.9K CTNov 1
Oregon St. over 13.5 points scoredKXNCAAFTEAMTOTAL-26OCT31ORSTFRES-ORST14Yes99%99.0¢1.0¢0.0¢ / 100.0¢9.9K CT9.9K CT8.2K CTNov 1
Oregon St. over 51.5 points scoredKXNCAAFTEAMTOTAL-26OCT31ORSTFRES-ORST52No1%1.0¢99.0¢0.0¢ / 100.0¢9.3K CT9.3K CT9.3K CTNov 1
Oregon St. over 48.5 points scoredKXNCAAFTEAMTOTAL-26OCT31ORSTFRES-ORST49No1%1.0¢99.0¢0.0¢ / 100.0¢8.8K CT8.8K CT7.0K CTNov 1
Oregon St. over 41.5 points scoredKXNCAAFTEAMTOTAL-26OCT31ORSTFRES-ORST42No1%1.0¢99.0¢0.0¢ / 100.0¢8.4K CT8.8K CT6.8K CTNov 1
Oregon St. over 19.5 points scoredKXNCAAFTEAMTOTAL-26OCT31ORSTFRES-ORST20Yes99%99.0¢1.0¢0.0¢ / 100.0¢5.2K CT5.7K CT4.4K CTNov 1
Fresno St. over 37.5 points scoredKXNCAAFTEAMTOTAL-26OCT31ORSTFRES-FRES38Yes99%99.0¢1.0¢0.0¢ / 100.0¢5.7K CT5.7K CT4.8K CTNov 1
Fresno St. over 24.5 points scoredKXNCAAFTEAMTOTAL-26OCT31ORSTFRES-FRES25Yes99%99.0¢1.0¢0.0¢ / 100.0¢5.5K CT5.5K CT3.8K CTNov 1
Fresno St. over 30.5 points scoredKXNCAAFTEAMTOTAL-26OCT31ORSTFRES-FRES31Yes99%99.0¢1.0¢0.0¢ / 100.0¢5.2K CT5.2K CT3.9K CTNov 1
Fresno St. over 9.5 points scoredKXNCAAFTEAMTOTAL-26OCT31ORSTFRES-FRES10Yes99%99.0¢1.0¢0.0¢ / 100.0¢4.8K CT4.8K CT4.8K CTNov 1
Fresno St. over 16.5 points scoredKXNCAAFTEAMTOTAL-26OCT31ORSTFRES-FRES17Yes99%99.0¢1.0¢0.0¢ / 100.0¢4.5K CT4.5K CT1.5K CTNov 1
Fresno St. over 48.5 points scoredKXNCAAFTEAMTOTAL-26OCT31ORSTFRES-FRES49No1%1.0¢99.0¢0.0¢ / 100.0¢3.1K CT3.1K CT3.0K CTNov 1
Fresno St. over 23.5 points scoredKXNCAAFTEAMTOTAL-26OCT31ORSTFRES-FRES24Yes99%99.0¢1.0¢0.0¢ / 100.0¢2.5K CT2.5K CT1.9K CTNov 1
Fresno St. over 51.5 points scoredKXNCAAFTEAMTOTAL-26OCT31ORSTFRES-FRES52No1%1.0¢99.0¢0.0¢ / 100.0¢2.2K CT2.2K CT1.3K CTNov 1
Oregon St. over 45.5 points scoredKXNCAAFTEAMTOTAL-26OCT31ORSTFRES-ORST46No1%1.0¢99.0¢0.0¢ / 100.0¢752 CT846 CT846 CTNov 1
Fresno St. over 19.5 points scoredKXNCAAFTEAMTOTAL-26OCT31ORSTFRES-FRES20Yes99%99.0¢1.0¢0.0¢ / 100.0¢722 CT722 CT722 CTNov 1
Fresno St. over 13.5 points scoredKXNCAAFTEAMTOTAL-26OCT31ORSTFRES-FRES14Yes99%99.0¢1.0¢0.0¢ / 100.0¢107 CT107 CT104 CTNov 1
ActiveCT = contractsOI = open interest

Event

Ticker
KXNCAAFTEAMTOTAL-26OCT31ORSTFRES
Series
KXNCAAFTEAMTOTAL
Category
Sports
Markets
29
Active
0