Skip to content
implyraTerminal
DiscoverTradersSignalsAnalysisWatchlist
API
DiscoverTradersSignalsAnalysisWatchlist
Source-reported analytics. Coverage varies by venue and dataset.API docsEnterprise
Loading the terminal
KalshiArizona vs Dallas: Spread
KalshiSportsKXNFLSPREAD-26NOV01ARIDALARI vs DAL (Nov 1)

Arizona vs Dallas: Spread

Markets2727 active
24h volume723.6K CT
Total volume1.5M CT
Open interest1.5M CT

MarketStatusBid / ask
Dallas wins by over 7.5 points?KXNFLSPREAD-26NOV01ARIDAL-DAL8Active48%48.0¢52.0¢47.0¢ / 48.0¢636.0K CT654.6K CT645.0K CTNov 3
Dallas wins by over 14.5 points?KXNFLSPREAD-26NOV01ARIDAL-DAL15Active26%26.0¢74.0¢26.0¢ / 27.0¢374 CT392.4K CT390.5K CTNov 3
Dallas wins by over 6.5 points?KXNFLSPREAD-26NOV01ARIDAL-DAL7Active55%55.0¢45.0¢54.0¢ / 55.0¢50.7K CT221.5K CT216.7K CTNov 3
Arizona wins by over 3.5 points?KXNFLSPREAD-26NOV01ARIDAL-ARI4Active17%17.0¢83.0¢16.0¢ / 17.0¢245 CT98.1K CT97.8K CTNov 3
Dallas wins by over 17.5 points?KXNFLSPREAD-26NOV01ARIDAL-DAL18Active21%21.0¢79.0¢20.0¢ / 21.0¢3.3K CT58.8K CT57.6K CTNov 3
Dallas wins by over 5.5 points?KXNFLSPREAD-26NOV01ARIDAL-DAL6Active57%57.0¢43.0¢57.0¢ / 58.0¢9.2K CT11.4K CT10.9K CTNov 3
Arizona wins by over 13.5 points?KXNFLSPREAD-26NOV01ARIDAL-ARI14Active5%5.0¢95.0¢4.0¢ / 5.0¢188 CT8.7K CT8.7K CTNov 3
Dallas wins by over 2.5 points?KXNFLSPREAD-26NOV01ARIDAL-DAL3Active71%71.0¢29.0¢69.0¢ / 71.0¢5.8K CT6.8K CT6.6K CTNov 3
Arizona wins by over 6.5 points?KXNFLSPREAD-26NOV01ARIDAL-ARI7Active13%13.0¢87.0¢11.0¢ / 13.0¢4.2K CT4.9K CT4.7K CTNov 3
Dallas wins by over 3.5 points?KXNFLSPREAD-26NOV01ARIDAL-DAL4Active63%63.0¢37.0¢62.0¢ / 63.0¢3.1K CT3.4K CT3.4K CTNov 3
Dallas wins by over 13.5 points?KXNFLSPREAD-26NOV01ARIDAL-DAL14Active33%33.0¢67.0¢32.0¢ / 33.0¢1.4K CT2.8K CT2.8K CTNov 3
Dallas wins by over 9.5 points?KXNFLSPREAD-26NOV01ARIDAL-DAL10Active43%43.0¢57.0¢42.0¢ / 43.0¢2.0K CT2.6K CT2.3K CTNov 3
Arizona wins by over 4.5 points?KXNFLSPREAD-26NOV01ARIDAL-ARI5Active16%16.0¢84.0¢15.0¢ / 16.0¢1.4K CT1.8K CT1.8K CTNov 3
Arizona wins by over 2.5 points?KXNFLSPREAD-26NOV01ARIDAL-ARI3Active21%21.0¢79.0¢20.0¢ / 21.0¢1.1K CT1.7K CT1.5K CTNov 3
Dallas wins by over 16.5 points?KXNFLSPREAD-26NOV01ARIDAL-DAL17Active25%25.0¢75.0¢24.0¢ / 25.0¢760 CT1.6K CT1.6K CTNov 3
Dallas wins by over 20.5 points?KXNFLSPREAD-26NOV01ARIDAL-DAL21Active17%17.0¢83.0¢16.0¢ / 17.0¢661 CT1.5K CT1.3K CTNov 3
Dallas wins by over 4.5 points?KXNFLSPREAD-26NOV01ARIDAL-DAL5Active59%59.0¢41.0¢59.0¢ / 60.0¢1.2K CT1.4K CT1.3K CTNov 3
Dallas wins by over 10.5 points?KXNFLSPREAD-26NOV01ARIDAL-DAL11Active39%39.0¢61.0¢38.0¢ / 39.0¢910 CT1.0K CT931 CTNov 3
Arizona wins by over 1.5 points?KXNFLSPREAD-26NOV01ARIDAL-ARI2Active24%24.0¢76.0¢22.0¢ / 24.0¢473 CT834 CT559 CTNov 3
Dallas wins by over 1.5 points?KXNFLSPREAD-26NOV01ARIDAL-DAL2Active72%72.0¢28.0¢71.0¢ / 73.0¢110 CT768 CT618 CTNov 3
Arizona wins by over 5.5 points?KXNFLSPREAD-26NOV01ARIDAL-ARI6Active15%15.0¢85.0¢13.0¢ / 15.0¢348 CT416 CT416 CTNov 3
Arizona wins by over 10.5 points?KXNFLSPREAD-26NOV01ARIDAL-ARI11Active8%8.0¢92.0¢5.0¢ / 7.0¢0 CT388 CT388 CTNov 3
Dallas wins by over 27.5 points?KXNFLSPREAD-26NOV01ARIDAL-DAL28Active7%7.0¢93.0¢7.0¢ / 8.0¢165 CT171 CT119 CTNov 3
Arizona wins by over 7.5 points?KXNFLSPREAD-26NOV01ARIDAL-ARI8Active10%10.0¢90.0¢8.0¢ / 9.0¢0 CT53 CT53 CTNov 3
Arizona wins by over 14.5 points?KXNFLSPREAD-26NOV01ARIDAL-ARI15Active3%3.0¢97.0¢3.0¢ / 4.0¢6 CT7 CT7 CTNov 3
Arizona wins by over 9.5 points?KXNFLSPREAD-26NOV01ARIDAL-ARI10Active0%0.0¢100.0¢6.0¢ / 9.0¢0 CT0 CT0 CTNov 3
Dallas wins by over 23.5 points?KXNFLSPREAD-26NOV01ARIDAL-DAL24Active0%0.0¢100.0¢12.0¢ / 13.0¢0 CT0 CT0 CTNov 3
ActiveCT = contractsOI = open interest

Event

Ticker
KXNFLSPREAD-26NOV01ARIDAL
Series
KXNFLSPREAD
Category
Sports
Markets
27
Active
27