Skip to content
implyraTerminal
DiscoverTradersSignalsAnalysisWatchlist
API
DiscoverTradersSignalsAnalysisWatchlist
Source-reported analytics. Coverage varies by venue and dataset.API docsEnterprise
Loading the terminal
KalshiBaltimore vs Buffalo: Spread
KalshiSportsKXNFLSPREAD-26NOV01BALBUFBAL vs BUF (Nov 1)

Baltimore vs Buffalo: Spread

Markets2525 active
24h volume1.5M CT
Total volume1.8M CT
Open interest1.7M CT

MarketStatusBid / ask
Buffalo wins by over 10.5 points?KXNFLSPREAD-26NOV01BALBUF-BUF11Active23%23.0¢77.0¢23.0¢ / 24.0¢504.2K CT618.4K CT612.9K CTNov 3
Buffalo wins by over 13.5 points?KXNFLSPREAD-26NOV01BALBUF-BUF14Active19%19.0¢81.0¢19.0¢ / 20.0¢562.6K CT564.9K CT564.3K CTNov 3
Buffalo wins by over 3.5 points?KXNFLSPREAD-26NOV01BALBUF-BUF4Active47%47.0¢53.0¢46.0¢ / 47.0¢310.8K CT450.3K CT337.9K CTNov 3
Buffalo wins by over 2.5 points?KXNFLSPREAD-26NOV01BALBUF-BUF3Active57%57.0¢43.0¢56.0¢ / 57.0¢113.0K CT122.9K CT121.7K CTNov 3
Buffalo wins by over 4.5 points?KXNFLSPREAD-26NOV01BALBUF-BUF5Active44%44.0¢56.0¢43.0¢ / 44.0¢6.7K CT8.0K CT7.7K CTNov 3
Baltimore wins by over 7.5 points?KXNFLSPREAD-26NOV01BALBUF-BAL8Active15%15.0¢85.0¢15.0¢ / 16.0¢4.2K CT7.0K CT6.0K CTNov 3
Buffalo wins by over 6.5 points?KXNFLSPREAD-26NOV01BALBUF-BUF7Active37%37.0¢63.0¢37.0¢ / 38.0¢4.1K CT5.9K CT5.6K CTNov 3
Buffalo wins by over 14.5 points?KXNFLSPREAD-26NOV01BALBUF-BUF15Active16%16.0¢84.0¢15.0¢ / 16.0¢213 CT5.1K CT5.1K CTNov 3
Buffalo wins by over 9.5 points?KXNFLSPREAD-26NOV01BALBUF-BUF10Active30%30.0¢70.0¢29.0¢ / 30.0¢786 CT5.0K CT4.7K CTNov 3
Baltimore wins by over 6.5 points?KXNFLSPREAD-26NOV01BALBUF-BAL7Active20%20.0¢80.0¢19.0¢ / 20.0¢749 CT3.9K CT3.5K CTNov 3
Baltimore wins by over 3.5 points?KXNFLSPREAD-26NOV01BALBUF-BAL4Active26%26.0¢74.0¢26.0¢ / 27.0¢2.4K CT2.6K CT2.5K CTNov 3
Baltimore wins by over 9.5 points?KXNFLSPREAD-26NOV01BALBUF-BAL10Active12%12.0¢88.0¢12.0¢ / 13.0¢11 CT2.5K CT2.5K CTNov 3
Baltimore wins by over 2.5 points?KXNFLSPREAD-26NOV01BALBUF-BAL3Active35%35.0¢65.0¢34.0¢ / 35.0¢1.8K CT2.0K CT1.9K CTNov 3
Baltimore wins by over 1.5 points?KXNFLSPREAD-26NOV01BALBUF-BAL2Active36%36.0¢64.0¢35.0¢ / 36.0¢1.6K CT1.7K CT1.6K CTNov 3
Baltimore wins by over 5.5 points?KXNFLSPREAD-26NOV01BALBUF-BAL6Active22%22.0¢78.0¢22.0¢ / 23.0¢1.4K CT1.6K CT1.4K CTNov 3
Buffalo wins by over 7.5 points?KXNFLSPREAD-26NOV01BALBUF-BUF8Active32%32.0¢68.0¢31.0¢ / 32.0¢712 CT1.3K CT1.2K CTNov 3
Buffalo wins by over 20.5 points?KXNFLSPREAD-26NOV01BALBUF-BUF21Active10%10.0¢90.0¢8.0¢ / 9.0¢15 CT1.2K CT1.2K CTNov 3
Buffalo wins by over 1.5 points?KXNFLSPREAD-26NOV01BALBUF-BUF2Active59%59.0¢41.0¢58.0¢ / 59.0¢691 CT978 CT840 CTNov 3
Baltimore wins by over 10.5 points?KXNFLSPREAD-26NOV01BALBUF-BAL11Active11%11.0¢89.0¢10.0¢ / 11.0¢507 CT945 CT944 CTNov 3
Baltimore wins by over 13.5 points?KXNFLSPREAD-26NOV01BALBUF-BAL14Active9%9.0¢91.0¢8.0¢ / 9.0¢838 CT838 CT838 CTNov 3
Baltimore wins by over 4.5 points?KXNFLSPREAD-26NOV01BALBUF-BAL5Active24%24.0¢76.0¢23.0¢ / 24.0¢293 CT525 CT315 CTNov 3
Buffalo wins by over 5.5 points?KXNFLSPREAD-26NOV01BALBUF-BUF6Active41%41.0¢59.0¢40.0¢ / 41.0¢103 CT405 CT319 CTNov 3
Buffalo wins by over 16.5 points?KXNFLSPREAD-26NOV01BALBUF-BUF17Active15%15.0¢85.0¢13.0¢ / 15.0¢0 CT48 CT48 CTNov 3
Buffalo wins by over 17.5 points?KXNFLSPREAD-26NOV01BALBUF-BUF18Active0%0.0¢100.0¢12.0¢ / 13.0¢0 CT0 CT0 CTNov 3
Baltimore wins by over 14.5 points?KXNFLSPREAD-26NOV01BALBUF-BAL15Active0%0.0¢100.0¢7.0¢ / 8.0¢0 CT0 CT0 CTNov 3
ActiveCT = contractsOI = open interest

Event

Ticker
KXNFLSPREAD-26NOV01BALBUF
Series
KXNFLSPREAD
Category
Sports
Markets
25
Active
25