Skip to content
implyraTerminal
DiscoverTradersSignalsAnalysisWatchlist
API
DiscoverTradersSignalsAnalysisWatchlist
Source-reported analytics. Coverage varies by venue and dataset.API docsEnterprise
Loading the terminal
KalshiPhiladelphia vs Washington: Spread
KalshiSportsKXNFLSPREAD-26NOV01PHIWASPHI vs WAS (Nov 1)

Philadelphia vs Washington: Spread

Markets2525 active
24h volume965.8K CT
Total volume1.0M CT
Open interest1.0M CT

MarketStatusBid / ask
Washington wins by over 5.5 points?KXNFLSPREAD-26NOV01PHIWAS-WAS6Active51%51.0¢49.0¢51.0¢ / 52.0¢699.8K CT720.2K CT717.3K CTNov 4
Washington wins by over 17.5 points?KXNFLSPREAD-26NOV01PHIWAS-WAS18Active17%17.0¢83.0¢17.0¢ / 18.0¢237.5K CT240.8K CT234.7K CTNov 4
Washington wins by over 6.5 points?KXNFLSPREAD-26NOV01PHIWAS-WAS7Active47%47.0¢53.0¢47.0¢ / 48.0¢17.9K CT22.9K CT21.4K CTNov 4
Washington wins by over 14.5 points?KXNFLSPREAD-26NOV01PHIWAS-WAS15Active23%23.0¢77.0¢22.0¢ / 23.0¢1.3K CT10.5K CT10.4K CTNov 4
Philadelphia wins by over 2.5 points?KXNFLSPREAD-26NOV01PHIWAS-PHI3Active27%27.0¢73.0¢26.0¢ / 27.0¢3.6K CT4.2K CT3.7K CTNov 4
Washington wins by over 4.5 points?KXNFLSPREAD-26NOV01PHIWAS-WAS5Active55%55.0¢45.0¢55.0¢ / 56.0¢244 CT3.5K CT3.1K CTNov 4
Washington wins by over 16.5 points?KXNFLSPREAD-26NOV01PHIWAS-WAS17Active20%20.0¢80.0¢21.0¢ / 22.0¢2.6K CT3.3K CT3.1K CTNov 4
Washington wins by over 10.5 points?KXNFLSPREAD-26NOV01PHIWAS-WAS11Active32%32.0¢68.0¢32.0¢ / 33.0¢29 CT2.4K CT2.4K CTNov 4
Philadelphia wins by over 3.5 points?KXNFLSPREAD-26NOV01PHIWAS-PHI4Active21%21.0¢79.0¢21.0¢ / 22.0¢95 CT2.4K CT2.1K CTNov 4
Washington wins by over 3.5 points?KXNFLSPREAD-26NOV01PHIWAS-WAS4Active59%59.0¢41.0¢58.0¢ / 59.0¢304 CT2.1K CT1.9K CTNov 4
Washington wins by over 13.5 points?KXNFLSPREAD-26NOV01PHIWAS-WAS14Active28%28.0¢72.0¢27.0¢ / 28.0¢156 CT1.9K CT1.9K CTNov 4
Philadelphia wins by over 6.5 points?KXNFLSPREAD-26NOV01PHIWAS-PHI7Active16%16.0¢84.0¢15.0¢ / 16.0¢820 CT1.3K CT1.2K CTNov 4
Philadelphia wins by over 5.5 points?KXNFLSPREAD-26NOV01PHIWAS-PHI6Active17%17.0¢83.0¢17.0¢ / 18.0¢178 CT1.3K CT1.2K CTNov 4
Philadelphia wins by over 4.5 points?KXNFLSPREAD-26NOV01PHIWAS-PHI5Active17%17.0¢83.0¢18.0¢ / 19.0¢0 CT821 CT766 CTNov 4
Washington wins by over 2.5 points?KXNFLSPREAD-26NOV01PHIWAS-WAS3Active65%65.0¢35.0¢64.0¢ / 66.0¢717 CT817 CT803 CTNov 4
Philadelphia wins by over 1.5 points?KXNFLSPREAD-26NOV01PHIWAS-PHI2Active28%28.0¢72.0¢26.0¢ / 28.0¢16 CT785 CT689 CTNov 4
Washington wins by over 7.5 points?KXNFLSPREAD-26NOV01PHIWAS-WAS8Active41%41.0¢59.0¢41.0¢ / 42.0¢349 CT560 CT558 CTNov 4
Philadelphia wins by over 14.5 points?KXNFLSPREAD-26NOV01PHIWAS-PHI15Active6%6.0¢94.0¢5.0¢ / 6.0¢115 CT361 CT361 CTNov 4
Washington wins by over 9.5 points?KXNFLSPREAD-26NOV01PHIWAS-WAS10Active37%37.0¢63.0¢37.0¢ / 38.0¢50 CT150 CT118 CTNov 4
Philadelphia wins by over 7.5 points?KXNFLSPREAD-26NOV01PHIWAS-PHI8Active12%12.0¢88.0¢10.0¢ / 12.0¢0 CT62 CT62 CTNov 4
Washington wins by over 1.5 points?KXNFLSPREAD-26NOV01PHIWAS-WAS2Active68%68.0¢32.0¢67.0¢ / 68.0¢16 CT17 CT17 CTNov 4
Washington wins by over 20.5 points?KXNFLSPREAD-26NOV01PHIWAS-WAS21Active13%13.0¢87.0¢12.0¢ / 14.0¢7 CT7 CT7 CTNov 4
Philadelphia wins by over 13.5 points?KXNFLSPREAD-26NOV01PHIWAS-PHI14Active0%0.0¢100.0¢5.0¢ / 7.0¢0 CT0 CT0 CTNov 4
Philadelphia wins by over 10.5 points?KXNFLSPREAD-26NOV01PHIWAS-PHI11Active0%0.0¢100.0¢7.0¢ / 9.0¢0 CT0 CT0 CTNov 4
Philadelphia wins by over 9.5 points?KXNFLSPREAD-26NOV01PHIWAS-PHI10Active0%0.0¢100.0¢9.0¢ / 11.0¢0 CT0 CT0 CTNov 4
ActiveCT = contractsOI = open interest

Event

Ticker
KXNFLSPREAD-26NOV01PHIWAS
Series
KXNFLSPREAD
Category
Sports
Markets
25
Active
25