Skip to content
implyraTerminal
DiscoverTradersSignalsAnalysisWatchlist
API
DiscoverTradersSignalsAnalysisWatchlist
Source-reported analytics. Coverage varies by venue and dataset.API docsEnterprise
Loading the terminal
KalshiNumber of rate cuts in 2026?
KalshiEconomicsKXRATECUTCOUNT-26DEC31In 2026 Exclusive

Number of rate cuts in 2026?

Markets2121 active
24h volume4.0K CT
Total volume11.2M CT
Open interest6.6M CT

MarketStatusBid / ask
Will the Fed cut rates 0 times?KXRATECUTCOUNT-26DEC31-T0Active96%96.1¢3.9¢96.2¢ / 96.5¢3.1K CT2.9M CT1.2M CTJan 1, 2027
Will the Fed cut rates 1 time?KXRATECUTCOUNT-26DEC31-T1Active2%2.3¢97.7¢2.0¢ / 2.3¢111 CT1.3M CT481.1K CTJan 1, 2027
Will the Fed cut rates 2 times?KXRATECUTCOUNT-26DEC31-T2Active<1%0.2¢99.8¢0.2¢ / 0.8¢785 CT1.0M CT461.3K CTJan 1, 2027
Will the Fed cut rates 3 times?KXRATECUTCOUNT-26DEC31-T3Active<1%0.2¢99.8¢0.0¢ / 0.2¢61 CT704.9K CT370.7K CTJan 1, 2027
Will the Fed cut rates 4 times?KXRATECUTCOUNT-26DEC31-T4Active1%0.7¢99.3¢0.0¢ / 0.5¢0 CT578.5K CT369.0K CTJan 1, 2027
Will the Fed cut rates 17 times?KXRATECUTCOUNT-26DEC31-T17Active<1%0.1¢99.9¢0.0¢ / 0.1¢0 CT524.1K CT308.0K CTJan 1, 2027
Will the Fed cut rates 5 times?KXRATECUTCOUNT-26DEC31-T5Active<1%0.3¢99.7¢0.0¢ / 0.2¢0 CT455.2K CT314.7K CTJan 1, 2027
Will the Fed cut rates 14 times?KXRATECUTCOUNT-26DEC31-T14Active1%0.5¢99.5¢0.0¢ / 0.5¢1 CT443.6K CT380.6K CTJan 1, 2027
Will the Fed cut rates 6 times?KXRATECUTCOUNT-26DEC31-T6Active1%0.5¢99.5¢0.0¢ / 0.5¢0 CT426.2K CT318.4K CTJan 1, 2027
Will the Fed cut rates 7 times?KXRATECUTCOUNT-26DEC31-T7Active<1%0.4¢99.6¢0.0¢ / 0.4¢0 CT398.3K CT304.2K CTJan 1, 2027
Will the Fed cut rates 15 times?KXRATECUTCOUNT-26DEC31-T15Active1%0.5¢99.5¢0.0¢ / 0.5¢0 CT364.4K CT354.5K CTJan 1, 2027
Will the Fed cut rates 8 times?KXRATECUTCOUNT-26DEC31-T8Active1%0.5¢99.5¢0.0¢ / 0.6¢0 CT309.0K CT273.9K CTJan 1, 2027
Will the Fed cut rates 9 times?KXRATECUTCOUNT-26DEC31-T9Active1%0.5¢99.5¢0.0¢ / 0.4¢0 CT307.9K CT268.5K CTJan 1, 2027
Will the Fed cut rates 10 times?KXRATECUTCOUNT-26DEC31-T10Active1%0.5¢99.5¢0.0¢ / 0.4¢0 CT306.5K CT254.8K CTJan 1, 2027
Will the Fed cut rates 13 times?KXRATECUTCOUNT-26DEC31-T13Active<1%0.4¢99.6¢0.0¢ / 0.4¢0 CT294.9K CT257.2K CTJan 1, 2027
Will the Fed cut rates 12 times?KXRATECUTCOUNT-26DEC31-T12Active<1%0.2¢99.8¢0.0¢ / 0.4¢0 CT282.3K CT269.7K CTJan 1, 2027
Will the Fed cut rates 11 times?KXRATECUTCOUNT-26DEC31-T11Active1%0.5¢99.5¢0.0¢ / 0.4¢0 CT259.8K CT216.3K CTJan 1, 2027
Will the Fed cut rates 16 times?KXRATECUTCOUNT-26DEC31-T16Active<1%0.1¢99.9¢0.0¢ / 0.1¢0 CT242.2K CT241.2K CTJan 1, 2027
Will the Fed cut rates 20 times?KXRATECUTCOUNT-26DEC31-T20Active<1%0.1¢99.9¢0.0¢ / 0.1¢0 CT9.1K CT6.8K CTJan 1, 2027
Will the Fed cut rates 19 times?KXRATECUTCOUNT-26DEC31-T19Active<1%0.1¢99.9¢0.0¢ / 0.1¢0 CT4.5K CT3.2K CTJan 1, 2027
Will the Fed cut rates 18 times?KXRATECUTCOUNT-26DEC31-T18Active<1%0.1¢99.9¢0.0¢ / 0.1¢0 CT2.5K CT2.1K CTJan 1, 2027
ActiveCT = contractsOI = open interest

Event

Ticker
KXRATECUTCOUNT-26DEC31
Series
KXRATECUTCOUNT
Category
Economics
Markets
21
Active
21