Will Nicolás Maduro be sentenced to at least 60 years in prison?Yes | 177.74 | 31¢ | 36¢ | $63.1 | — |
Will SpaceX have between 140-159 launches in 2026?Yes | 57.9 | 9¢ | 70¢ | $40.53 | — |
Will Buffalo Bills win the 2027 NFL AFC Championship?Yes | 94.27 | 4¢ | 25¢ | $23.1 | — |
Will the official USD to ARS exchange rate be between 1800.00 and 1899.99 at the end of December 2026?Yes | 41.25 | 10¢ | 19¢ | $7.86 | — |
Will Trump sell 1k-2.5k Gold Cards in 2026?Yes | 40.71 | 7¢ | 18¢ | $7.16 | — |
Will the Republican Party hold below 190 House seats after the 2026 midterm elections?Yes | 16 | 50¢ | 37¢ | $5.84 | — |
Will Nasdaq 100 (NDX) close at $30,500-$33,000 in December?Yes | 12 | 7¢ | 45¢ | $5.34 | — |
Will the Democratic Party win the popular vote in the 2026 U.S. House of Representatives midterm elections by between 4% and 6%?Yes | 58.43 | 4¢ | 8¢ | $4.38 | — |
2026 Balance of Power: R Senate, R HouseYes | 65 | 19¢ | 5¢ | $2.92 | — |
Will South Korea’s 2026 Annual Inflation be between 2.7% and 2.9%?Yes | 6 | 50¢ | 41¢ | $2.46 | — |
Will the Democratic Party win the popular vote in the 2026 U.S. House of Representatives midterm elections by 16% or more?Yes | 68.07 | 4¢ | 4¢ | $2.45 | — |
Will the Republican Party hold exactly 51 Senate seats after the 2026 midterm elections?Yes | 31.71 | 6¢ | 8¢ | $2.38 | — |
Will Nasdaq 100 (NDX) close at >$36,000 in December?Yes | 12 | 7¢ | 17¢ | $1.99 | — |
Will Fernando Dias da Costa win the 2025 Guinea-Bissau presidential election?Yes | 23 | 35¢ | 8¢ | $1.84 | — |
Will Perplexity’s market cap be between $75B and $100B at market close on IPO day?Yes | 33.9 | 4¢ | 5¢ | $1.56 | — |
Will Perplexity’s market cap be between $20B and $30B at market close on IPO day?Yes | 33.9 | 3¢ | 4¢ | $1.34 | — |
Will Las Vegas Raiders win the 2027 NFL AFC Championship?Yes | 116.87 | 4¢ | 1¢ | $1.11 | — |
Will South African inflation be between 4.7% and 5.0% in 2026?Yes | 6 | 6¢ | 17¢ | $0.99 | — |
Will Perplexity’s market cap be greater than $100B at market close on IPO day?Yes | 33.9 | 5¢ | 3¢ | $0.88 | — |
Will Trump sell 5k-10k Gold Cards in 2026?Yes | 34.71 | 7¢ | 2¢ | $0.83 | — |
Will the 2026 trade deficit be between 900B and 1T?Yes | 5.01 | 50¢ | 15¢ | $0.75 | — |
Will China's annual inflation in 2026 be between 1.6% and 2.0%?Yes | 20.01 | 49¢ | 4¢ | $0.74 | — |
Will Israel strike 7 countries in 2026?Yes | 61.01 | 3¢ | 1¢ | $0.73 | — |
Will Trump deport 200-300k people?Yes | 14.98 | 50¢ | 4¢ | $0.67 | — |
Will the Republican Party hold exactly 55 Senate seats after the 2026 midterm elections?Yes | 61.26 | 5¢ | 1¢ | $0.49 | — |
Will Brazil’s Annual Inflation in 2026 be at least 7.00%?Yes | 13.13 | 50¢ | 3¢ | $0.43 | — |
Will Siga Batista win the 2025 Guinea-Bissau presidential election?Yes | 28 | 3¢ | 2¢ | $0.42 | — |
Will Avigdor Lieberman be the next Prime Minister of Israel?Yes | 5 | 2¢ | 6¢ | $0.3 | — |
Will China's annual inflation in 2026 be less than -1.0%?Yes | 20.01 | 6¢ | 2¢ | $0.3 | — |
Will Miami Dolphins win the 2027 NFL AFC Championship?Yes | 103.92 | 4¢ | <1¢ | $0.26 | — |
Will 2026 be the third-hottest year on record?Yes | 97.52 | 12¢ | <1¢ | $0.24 | — |
Will Strava’s market cap be at least $15B at market close on IPO day?Yes | 6 | 6¢ | 4¢ | $0.23 | — |
Will the UK’s 2026 inflation be between 1.0% and 1.4%?Yes | 12 | 6¢ | 2¢ | $0.23 | — |
Will India’s 2026 Annual Inflation be between 3.75% and 4.49%?Yes | 12.88 | 8¢ | 1¢ | $0.14 | — |
Will MUNDO-GB
win the most seats in the 2025 Guinea-Bissau National People’s Assembly election?Yes | 53 | 30¢ | <1¢ | $0.13 | — |
Will Brazil’s Annual Inflation in 2026 be between 6.50% and 6.99%?Yes | 13.13 | 6¢ | 1¢ | $0.12 | — |
Will the Republican Party hold 57 or more Senate seats after the 2026 midterm elections?Yes | 27.96 | 6¢ | <1¢ | $0.1 | — |
Will 2026 rank as the sixth-hottest year on record or lower?Yes | 137.95 | 7¢ | <1¢ | $0.07 | — |
Will the upper bound of the target federal funds rate be 2.0% at the end of 2026?Yes | 25.01 | 4¢ | <1¢ | $0.06 | — |
Will the upper bound of the target federal funds rate be 2.75% at the end of 2026?Yes | 25.01 | 50¢ | <1¢ | $0.03 | — |
Will Eurozone annual GDP growth in 2026 be at least 7.0%?Yes | 6 | 6¢ | <1¢ | $0.009 | — |
Will Benny Gantz be the next Prime Minister of Israel?Yes | 5 | 2¢ | <1¢ | $0.0075 | — |
Will Candidate L win the 2025 Guinea-Bissau presidential election?Yes | 12 | 1¢ | 0¢ | $0 | — |
Will Candidate E win the 2025 Guinea-Bissau presidential election?Yes | 12 | 1¢ | 0¢ | $0 | — |
Will D win the VA-06 House seat?Yes | 96.42 | 7¢ | 0¢ | $0 | — |
Will Candidate V win the 2025 Guinea-Bissau presidential election?Yes | 12 | 1¢ | 0¢ | $0 | — |
Will Driver F be the 2026 F1 Drivers' Champion?Yes | 2.3K | 2¢ | 0¢ | $0 | — |
Will Candidate Q win the 2025 Guinea-Bissau presidential election?Yes | 12 | 1¢ | 0¢ | $0 | — |
Will Candidate P win the Alaska Senate race in 2026?Yes | 5 | 3¢ | 0¢ | $0 | — |
Will Party Y win the most seats in the 2026 Swedish parliamentary election?Yes | 23.97 | 1¢ | 0¢ | $0 | — |