Will Jeff Bezos be 2nd richest person on December 31?Yes | 142 | 1¢ | 42¢ | $59.07 | — |
Will the Republican Party win the PA-10 House seat?Yes | 275.88 | 42¢ | 18¢ | $49.66 | — |
Will Marko Mitrović win 2026 MLS Coach of the Year?Yes | 100 | 1¢ | 48¢ | $47.85 | — |
Will SpaceX have between 140-159 launches in 2026?Yes | 63.93 | 8¢ | 70¢ | $45.04 | — |
Will Trump sell 1k-2.5k Gold Cards in 2026?Yes | 245.22 | 6¢ | 18¢ | $44.63 | — |
Will the Democratic Party win the OH-10 House seat?Yes | 150 | 7¢ | 30¢ | $44.25 | — |
Will B.J. Callaghan win 2026 MLS Coach of the Year?Yes | 100 | 1¢ | 42¢ | $41.7 | — |
Will Aaron Long win 2026 MLS Defender of the Year?Yes | 149.62 | <1¢ | 27¢ | $40.92 | — |
Will Jensen Huang be 2nd richest person on December 31?Yes | 142 | 1¢ | 25¢ | $34.93 | — |
Will Brian Kemp be the 2028 Republican Vice-Presidential nominee?Yes | 294.99 | <1¢ | 9¢ | $27.14 | — |
2026 Balance of Power: R Senate, R HouseYes | 572.01 | 15¢ | 5¢ | $25.74 | — |
Will Nicolás Maduro be sentenced to at least 60 years in prison?Yes | 63.8 | 50¢ | 36¢ | $22.97 | — |
Will there be at least 130m votes cast in the 2026 U.S. House of Representatives midterm elections?Yes | 132.48 | 45¢ | 17¢ | $22.19 | — |
US recession by end of 2026?Yes | 382.81 | 29¢ | 6¢ | $21.05 | — |
Will Trump deport 200-300k people?Yes | 278.86 | 6¢ | 5¢ | $12.83 | — |
Will Matt Miazga win 2026 MLS Defender of the Year?Yes | 149.62 | <1¢ | 8¢ | $11.97 | — |
Will Thomas Massie be the 2028 Republican Vice-Presidential nominee?Yes | 285 | <1¢ | 4¢ | $10.54 | — |
Will Joe Kent be the 2028 Republican Vice-Presidential nominee?Yes | 285 | <1¢ | 3¢ | $7.41 | — |
Will the Republican Party win the NV-01 House seat?Yes | 175 | 27¢ | 3¢ | $6.04 | — |
Will Trump sell 5k-10k Gold Cards in 2026?Yes | 245.22 | 6¢ | 2¢ | $5.89 | — |
Will the Democratic Party win the popular vote in the 2026 U.S. House of Representatives midterm elections by between 4% and 6%?Yes | 70.22 | 4¢ | 8¢ | $5.27 | — |
Will Raphael Warnock be the 2028 Democratic Vice-Presidential nominee?Yes | 144.3 | <1¢ | 3¢ | $4.91 | — |
Will Israel strike 7 countries in 2026?Yes | 408.56 | 3¢ | 1¢ | $4.9 | — |
Will Brazil’s Annual Inflation in 2026 be at least 7.00%?Yes | 164.73 | 6¢ | 3¢ | $4.61 | — |
Will Las Vegas Raiders win the 2027 NFL AFC Championship?Yes | 403.53 | 3¢ | 1¢ | $4.04 | — |
Will Perplexity’s market cap be between $75B and $100B at market close on IPO day?Yes | 74.62 | 7¢ | 5¢ | $3.43 | — |
Will Green Bay Packers win the 2027 NFL NFC Championship?Yes | 69.53 | 3¢ | 5¢ | $3.3 | — |
Will the Democratic Party win the popular vote in the 2026 U.S. House of Representatives midterm elections by 16% or more?Yes | 70.22 | 4¢ | 4¢ | $2.74 | — |
Will Joakim Nilsson win 2026 MLS Defender of the Year?Yes | 149.62 | <1¢ | 2¢ | $2.54 | — |
Will the Republicans win the Rhode Island governor race in 2026?Yes | 150 | 50¢ | 2¢ | $2.48 | — |
Will China's annual inflation in 2026 be less than -1.0%?Yes | 144.59 | 6¢ | 2¢ | $2.39 | — |
Will India’s 2026 Annual Inflation be between 3.75% and 4.49%?Yes | 196.53 | 8¢ | 1¢ | $2.16 | — |
Will Perplexity’s market cap be greater than $100B at market close on IPO day?Yes | 74.62 | 7¢ | 3¢ | $2.13 | — |
Will Candace Owens win the 2028 Republican presidential nomination?Yes | 757 | <1¢ | <1¢ | $1.89 | — |
Will Florida Gators win the 2027 CFP National Championship?Yes | 145 | 50¢ | 1¢ | $1.89 | — |
Will Kendrick Lamar be the Billboard #1 top artist in 2026?Yes | 148.48 | 2¢ | 1¢ | $1.48 | — |
Will Nkosi Tafari win 2026 MLS Defender of the Year?Yes | 149.62 | <1¢ | 1¢ | $1.35 | — |
Will the upper bound of the target federal funds rate be 2.0% at the end of 2026?Yes | 471.27 | 50¢ | <1¢ | $1.18 | — |
Will the upper bound of the target federal funds rate be 2.75% at the end of 2026?Yes | 471.27 | 4¢ | <1¢ | $0.47 | — |
Will Ilia Topuria be the next fighter to be ranked first in the UFC Pound-For-Pound Rankings in 2026?Yes | 122.8 | 2¢ | <1¢ | $0.43 | — |
Will MUNDO-GB
win the most seats in the 2025 Guinea-Bissau National People’s Assembly election?Yes | 155.86 | 3¢ | <1¢ | $0.39 | — |
Will the next governing coalition of New Zealand include National + NZF?Yes | 85.13 | 3¢ | <1¢ | $0.38 | — |
Will the Republican Party win the TX-28 House seat?Yes | 5 | 37¢ | 8¢ | $0.38 | — |
Will Sonny Gray win the 2026 AL Cy Young Award?Yes | 100 | 1¢ | <1¢ | $0.15 | — |
Will Anders Dreyer win 2026 MLS Most Valuable Player?Yes | 100 | 1¢ | <1¢ | $0.1 | — |
Will Clémentine Autain win the 2027 French presidential election?Yes | 184.83 | <1¢ | <1¢ | $0.09 | — |
Will Zach Bryan be the Billboard #1 top artist in 2026?Yes | 143.48 | 2¢ | <1¢ | $0.07 | — |
Will Philip Zinckernagel win the 2026 MLS Golden Boot?Yes | 137 | 1¢ | <1¢ | $0.07 | — |
Will Caio Borralho be the UFC Middleweight Champion on December 31, 2026?Yes | 116.9 | 3¢ | <1¢ | $0.06 | — |
Will Nicola Willis be the next Prime Minister of New Zealand after the 2026 elections?Yes | 106.36 | 2¢ | <1¢ | $0.05 | — |