Will the Ornn B200 Index be at least $7.00 on December 31, 2026?Yes | 9 | 16¢ | 73¢ | $6.52 | — |
Will the National Regeneration Movement (Morena) win the most seats in the 2027 Mexico legislative election?No | 41 | 4¢ | 14¢ | $5.54 | — |
Will Polymarket mindshare hit 80% by December 31?No | 6 | 25¢ | 63¢ | $3.78 | — |
Will the Senate pass a reconciliation bill by December 31?Yes | 9 | 17¢ | 27¢ | $2.43 | — |
Will Leonardo Montañez Castro win the 2027 Aguascalientes Governor Election?Yes | 7 | 22¢ | 32¢ | $2.21 | — |
Will Clavicular visit Colombia in 2026?Yes | 6 | 26¢ | 31¢ | $1.86 | — |
Will JD Vance win the 2028 US Presidential Election?Yes | 10 | 15¢ | 19¢ | $1.85 | — |
Will the Democratic Progressive Party (DPP) win the most head of local government elections in the 2026 Taiwan local elections?Yes | 8 | 18¢ | 23¢ | $1.82 | — |
Will Jeremy Matlow win the Tallahassee mayoral election?Yes | 7 | 21¢ | 24¢ | $1.7 | — |
Will Strava’s market cap be at least $15B at market close on IPO day?Yes | 39 | 4¢ | 4¢ | $1.58 | — |
Will Grok AI beat T1 in 2026? Yes | 21 | 7¢ | 6¢ | $1.28 | — |
Will Marco Rubio win the 2028 Republican presidential nomination?Yes | 6 | 26¢ | 21¢ | $1.23 | — |
Mike Johnson out as Speaker by December 31?Yes | 9 | 16¢ | 13¢ | $1.17 | — |
U.S. enacts AI safety bill before 2027?Yes | 9 | 17¢ | 12¢ | $1.08 | — |
Pete Hegseth impeached by December 31, 2026?Yes | 6 | 26¢ | 18¢ | $1.07 | — |
Will Xi Jinping purge Ding Xuexiang in 2026?Yes | 30 | 5¢ | 3¢ | $1.04 | — |
Will Elmedin Konaković be the next Chairman of the Council of Ministers of Bosnia and Herzegovina?Yes | 8 | 20¢ | 13¢ | $1 | — |
Nguesso out as President of the Republic of the Congo by December 31, 2026?Yes | 11 | 14¢ | 9¢ | $0.94 | — |
Will Alberto Núñez Feijóo be the next Prime Minister of Spain?No | 6 | 24¢ | 16¢ | $0.93 | — |
Will Turkey Move on a New Constitution in 2026?Yes | 10 | 15¢ | 9¢ | $0.85 | — |
Will North Korea invade South Korea before 2027?Yes | 50 | 3¢ | 2¢ | $0.85 | — |
Will there be no Somaliland parliamentary election before 2027?No | 19 | 8¢ | 4¢ | $0.83 | — |
Le Pen ankle monitor before French Presidential Election?Yes | 8 | 19¢ | 10¢ | $0.8 | — |
Will Prabowo Subianto cease to be President of Indonesia by December 31, 2026?Yes | 17 | 9¢ | 5¢ | $0.77 | — |
Will Drake be the top artist for 2026?Yes | 15 | 10¢ | 5¢ | $0.76 | — |
Will the United States have an Ebola case in 2026?Yes | 5 | 28¢ | 15¢ | $0.75 | — |
Will Alexandria Ocasio-Cortez announce a Presidential run before 2027?Yes | 9 | 17¢ | 8¢ | $0.72 | — |
Ryan Reynolds as Deadpool?No | 7 | 21¢ | 10¢ | $0.67 | — |
China coup attempt before 2027?Yes | 33 | 5¢ | 2¢ | $0.64 | — |
Israel and Lebanon normalize relations before 2027?Yes | 9 | 16¢ | 6¢ | $0.56 | — |
Lee Jae-myung arrested before 2027?Yes | 13 | 12¢ | 4¢ | $0.55 | — |
Edi Rama out as Albania PM in 2026?Yes | 5 | 30¢ | 11¢ | $0.53 | — |
Will José Luis Rodríguez Zapatero be arrested by December 31, 2026?Yes | 10 | 15¢ | 5¢ | $0.45 | — |
Sanae Takaichi out as Prime Minister of Japan in 2026?Yes | 9 | 17¢ | 4¢ | $0.39 | — |
Will the U.S. invade Cuba in 2026?Yes | 8 | 20¢ | 5¢ | $0.36 | — |
Will Chuck Norris be the #1 searched passing on Google this year?Yes | 8 | 20¢ | 4¢ | $0.36 | — |
US national Bitcoin reserve before 2027?Yes | 6 | 24¢ | 6¢ | $0.33 | — |
Will the US confirm that aliens exist before 2027?Yes | 11 | 14¢ | 3¢ | $0.31 | — |
Will the Democratic Party win the SC-03 House seat?Yes | 21 | 7¢ | 1¢ | $0.25 | — |
Ukraine election called by December 31, 2026?Yes | 7 | 21¢ | 3¢ | $0.2 | — |
Will Discord’s market cap be between $17B and $20B at market close on IPO day by December 31, 2027?Yes | 7 | 22¢ | 3¢ | $0.19 | — |
Will Zoe Konstantopoulou be the next Prime Minister of Greece?Yes | 8 | 20¢ | 2¢ | $0.17 | — |
Will María Corina Machado be the leader of Venezuela end of 2026?Yes | 37 | 4¢ | <1¢ | $0.17 | — |
Will Borjana Krišto be the next Chairman of the Council of Ministers of Bosnia and Herzegovina?Yes | 15 | 10¢ | 1¢ | $0.14 | — |
Will Vladan Petrov win the next Serbia presidential election?Yes | 17 | 9¢ | 1¢ | $0.13 | — |
Will 2026 be the third-hottest year on record?Yes | 44 | 3¢ | <1¢ | $0.11 | — |
Will MUNDO-GB
win the most seats in the 2025 Guinea-Bissau National People’s Assembly election?Yes | 31 | 5¢ | <1¢ | $0.08 | — |
Will Beauty And A Beat – Justin Bieber & Nicki Minaj be the top song for 2026?Yes | 8 | 18¢ | <1¢ | $0.02 | — |
Will Nicola Willis be the next Prime Minister of New Zealand after the 2026 elections?Yes | 36 | 4¢ | <1¢ | $0.02 | — |
Will Mauricio Macri win the 2027 Argentina presidential election?Yes | 33 | 5¢ | <1¢ | $0.02 | — |