Will there be between 30 and 34 average daily transits of the Bab el-Mandeb Strait on October 31?Yes | 897.53 | 15¢ | 36¢ | $318.62 | — |
Will OpenAI's IPO valuation be between $1.5T and $1.75T?Yes | 220 | 17¢ | 18¢ | $38.5 | — |
Will Nicolás Maduro be sentenced to at least 60 years in prison?Yes | 104.1 | 20¢ | 36¢ | $36.96 | — |
Will there be a Hormuz agreement and the Republicans win the Senate?Yes | 1.6K | 4¢ | 2¢ | $27.44 | — |
Will the Bank of Canada make no change to the target for the overnight rate at the December interest rate announcement?Yes | 40 | 42¢ | 62¢ | $24.8 | — |
Will 2026 rank between 7th and 9th among the highest domestic box office years?Yes | 40 | 28¢ | 41¢ | $16.2 | — |
Will Candidate R win the 2027 Plateau State gubernatorial election?Yes | 23.98 | 0¢ | 50¢ | $11.99 | — |
Will Candidate S win the 2027 Plateau State gubernatorial election?Yes | 23.98 | 0¢ | 50¢ | $11.99 | — |
Will Candidate V win the 2027 Plateau State gubernatorial election?Yes | 23.98 | 0¢ | 50¢ | $11.99 | — |
Will Candidate O win the 2027 Plateau State gubernatorial election?Yes | 23.98 | 0¢ | 50¢ | $11.99 | — |
Will OpenAI's IPO valuation be between $1.0T and $1.25T?Yes | 220.27 | 22¢ | 5¢ | $11.89 | — |
Will Person A win the 2026 UT-03 House election?Yes | 20 | 0¢ | 50¢ | $10 | — |
Will OpenAI's IPO valuation be at least $2.5T?Yes | 220 | 3¢ | 4¢ | $9.35 | — |
Will there be between 20 and 24 average daily transits of the Bab el-Mandeb Strait on October 31?Yes | 898.38 | 18¢ | 1¢ | $8.53 | — |
Will Nicolás Maduro be sentenced to between 20 and 40 years in prison?Yes | 107.38 | 3¢ | 7¢ | $7.73 | — |
Will Candidate Y win the 2027 Ogun State gubernatorial election?Yes | 11 | 0¢ | 50¢ | $5.5 | — |
Will Person B win the 2026 KS-03 House election?Yes | 11 | 3¢ | 50¢ | $5.5 | — |
Will Candidate O win the 2027 Ogun State gubernatorial election?Yes | 11 | 0¢ | 50¢ | $5.5 | — |
Will a candidate not listed above win the 2026 KS-03 House election?Yes | 11 | 3¢ | 50¢ | $5.5 | — |
Will Candidate K win the 2027 Ogun State gubernatorial election?Yes | 11 | 0¢ | 50¢ | $5.5 | — |
Will Candidate Z win the 2027 Ogun State gubernatorial election?Yes | 11 | 0¢ | 50¢ | $5.5 | — |
Will Candidate G win the 2027 Ogun State gubernatorial election?Yes | 11 | 0¢ | 50¢ | $5.5 | — |
Will Person A win the 2026 MI-08 House election?Yes | 10 | 0¢ | 50¢ | $5 | — |
Will Person B win the 2026 OH-07 House election?Yes | 10 | 0¢ | 50¢ | $5 | — |
Will a candidate not listed above win the 2026 MI-08 House election?Yes | 10 | 0¢ | 50¢ | $5 | — |
Will Candidate O be the next Minister-President of Mecklenburg-Vorpommern?Yes | 9.96 | 0¢ | 50¢ | $4.98 | — |
Will Candidate T be the next Minister-President of Mecklenburg-Vorpommern?Yes | 9.96 | 0¢ | 50¢ | $4.98 | — |
Will Candidate S be the next Minister-President of Mecklenburg-Vorpommern?Yes | 9.96 | 0¢ | 50¢ | $4.98 | — |
Will Candidate W be the next Minister-President of Mecklenburg-Vorpommern?Yes | 9.96 | 0¢ | 50¢ | $4.98 | — |
Will Candidate L be the next Minister-President of Mecklenburg-Vorpommern?Yes | 9.96 | 0¢ | 50¢ | $4.98 | — |
Will Candidate P be the next Minister-President of Mecklenburg-Vorpommern?Yes | 9.96 | 0¢ | 50¢ | $4.98 | — |
Will Candidate G be the next Minister-President of Mecklenburg-Vorpommern?Yes | 9.96 | 0¢ | 50¢ | $4.98 | — |
Will Candidate Z be the next Minister-President of Mecklenburg-Vorpommern?Yes | 9.96 | 0¢ | 50¢ | $4.98 | — |
Barcelona SC vs. CSD Independiente del Valle: O/U 0.5Yes | 5 | 64¢ | 66¢ | $3.28 | — |
Will MUNDO-GB
win the most seats in the 2025 Guinea-Bissau National People’s Assembly election?Yes | 194.89 | 5¢ | <1¢ | $0.49 | — |
Will fewer than 170 ships transit the Bab el-Mandeb Strait between October 19-October 25?Yes | 90.67 | 15¢ | <1¢ | $0.41 | — |
Will Becerra win the 2026 California gubernatorial election by 30%-35%?Yes | 9 | 2¢ | 4¢ | $0.32 | — |
Will Becerra win the 2026 California gubernatorial election by 0%-10%?Yes | 4.91 | 3¢ | 3¢ | $0.13 | — |
Will 2026 rank below 15th among the highest domestic box office years?Yes | 40.09 | 8¢ | <1¢ | $0.1 | — |
Will the Bank of Canada increase the target for the overnight rate by 50+ bps at the December interest rate announcement?Yes | 40 | 6¢ | <1¢ | $0.02 | — |
Will the Bank of Canada decrease the target for the overnight rate by 50+ bps at the December interest rate announcement?Yes | 40 | 8¢ | <1¢ | $0.02 | — |
Will the Ornn H100 Index be less than $2.00 on October 31, 2026?Yes | 20 | 10¢ | <1¢ | $0.01 | — |