Conservatives flip Liberals for Canada Seats Polls in 2026?No | 5.06 | 79¢ | 94¢ | $4.78 | — |
Will Houston Texans win the 2026 AFC South?No | 3.86 | 71¢ | 83¢ | $3.18 | — |
Will Ventuals launch a token by December 31 2026?No | 3.09 | 16¢ | 97¢ | $3 | — |
Will Jacinda Ardern be the next Secretary General of the United Nations?No | 3.03 | 58¢ | 97¢ | $2.93 | — |
Will Los Angeles Rams win the 2026 NFC West?No | 2.6 | 63¢ | 91¢ | $2.35 | — |
Will Hassan Rouhani be head of state in Iran end of 2026?No | 2.24 | 83¢ | 100¢ | $2.23 | — |
QFEX FDV above $50M one day after launch?No | 4.69 | 45¢ | 46¢ | $2.13 | — |
Decibel FDV above $100M one day after launch?No | 3.06 | 32¢ | 67¢ | $2.05 | — |
Will Cleveland Browns win the 2026 AFC North?No | 1.26 | 79¢ | 87¢ | $1.09 | — |
Will Ahmad Vahidi be head of state in Iran end of 2026?No | 1.06 | 97¢ | 99¢ | $1.05 | — |
Will Nasdaq 100 (NDX) hit $45,000 (HIGH) in December?Yes | 16.44 | 3¢ | 6¢ | $0.92 | — |
Another S&P 500 Company buys Bitcoin by December 31, 2026?Yes | 5.17 | 45¢ | 13¢ | $0.67 | — |
Over $140B wagered on US sports betting in 2026?No | 1.26 | 4¢ | 51¢ | $0.64 | — |
Will world GDP growth be 3.2% in 2026?Yes | 3.08 | 7¢ | 19¢ | $0.59 | — |
Will China's annual inflation in 2026 be less than -1.0%?Yes | 36.6 | 2¢ | 2¢ | $0.55 | — |
Will Jacksonville Jaguars win the 2026 AFC South?No | 2.34 | 67¢ | 20¢ | $0.47 | — |
Will Khamzat Chimaev be ranked first in the UFC Pound-For-Pound Rankings at the end of 2026?Yes | 63.93 | <1¢ | <1¢ | $0.29 | — |
Will Elon register any party before 2027?Yes | 3.59 | 7¢ | 5¢ | $0.19 | — |
Will the Eurozone's 2026 Annual Inflation be between 1.3% and 1.5%?Yes | 4.53 | <1¢ | 3¢ | $0.14 | — |
Will Jacinda Ardern be the next Secretary General of the United Nations?Yes | 3.3 | 1¢ | 3¢ | $0.11 | — |
Felix Protocol FDV above $50M one day after launch?Yes | 1.63 | 29¢ | 6¢ | $0.1 | — |
Will Trump Airport become law this year?Yes | 2.32 | 14¢ | 4¢ | $0.1 | — |
Will Maria Fernanda Espinosa Garcés be the next Secretary General of the United Nations?Yes | 1.76 | 7¢ | 5¢ | $0.09 | — |
Will Johnnie LaRossa win The Bachelorette Season 22?Yes | 15.13 | <1¢ | <1¢ | $0.04 | — |
Will South Korea’s 2026 Annual Inflation be between 2.1% and 2.3%?Yes | 1.02 | 8¢ | 2¢ | $0.02 | — |
Will Eurozone annual GDP growth in 2026 be less than 0%?Yes | 2.66 | 9¢ | 1¢ | $0.01 | — |
Will Aaron Kahng win The Bachelorette Season 22?Yes | 3.84 | <1¢ | <1¢ | $0.0058 | — |
Will Eurozone annual GDP growth in 2026 be at least 7.0%?Yes | 2.66 | 1¢ | <1¢ | $0.004 | — |
Will MUNDO-GB
win the most seats in the 2025 Guinea-Bissau National People’s Assembly election?Yes | 1.37 | 5¢ | <1¢ | $0.0034 | — |
Will Eurozone annual GDP growth in 2026 be between 4.0% and 5.0%?Yes | 1.88 | 14¢ | <1¢ | $0.0028 | — |
Will Lerone Murphy be the UFC Featherweight Champion on December 31, 2026?Yes | 3.2 | 6¢ | <1¢ | $0.0016 | — |
Will Alex Pereira be the next fighter to be ranked first in the UFC Pound-For-Pound Rankings in 2026?Yes | 1.91 | 10¢ | <1¢ | $0.00096 | — |